FTDNA marker number ==> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 108 | 110 | 111 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Com pare |
proj id |
ySea rch code |
Participant's Identity or Most Distant Known Ancestor |
testing lab or source |
gd/no | Match pct. |
Haplo group |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 | 1 |
D Y S 3 9 2 |
D Y S 3 8 9 | 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 a |
D Y F 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
G A T A A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
G G A A T 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
HI10203 | desc of William Hillhouse Sr. of South Carolina #3 | Ancestry | 0/30 | 100% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 11 | 23 | 20 | 32 | 12 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 10 | 21 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI1xx02 | J Hillhouse | FTDNA | 0/12 | 100.0% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modal01 | NX34N | hogg/Hillhouse I1 modal haplotype no. 1 | modal | 2/30 | 93.3% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
HI10101 | 9KBVA | desc of Samuel Hillis Sr. of North Carolina #1 | FTDNA | 2/30 | 93.3% | I1-Z58 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
HI10202 | desc of William Hillhouse Sr. of South Carolina #2 | FTDNA | 2/27 | 92.6% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10103 | desc of Samuel Hillis Sr. of North Carolina #3 | FTDNA | 2/27 | 92.6% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10104 | desc of Samuel Hillis Sr. of North Carolina #4 | FTDNA | 2/27 | 92.6% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10401 | desc of Robert Hillis, b.1809, Tennessee | FTDNA | 1/12 | 91.7% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 12 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10301 | desc of Andrew Jackson Hillis b.1815, d.1878, Tenn | DNA Heritage | 3/30 | 90.0% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 31 | 12 | 13 | 21 | 16 | 11 | 22 | 12 | |||||||||||||||||||||||||||||||||||||
HI10102 | desc of Samuel Hillis Sr. of North Carolina #2 | DNA Heritage | 3/30 | 90.0% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 12 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 14 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10201 | desc of William Hillhouse Sr. of South Carolina #1 | FTDNA | 3/30 | 90.0% | I1-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 26 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | ||
modal16 | hogg/hllhouse/hemphill I2b1 modal haplotype | modal | 16/30 | 46.7% | I-M223 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 8 | 23 | 28 | 19 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 25 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | |||
HI20301 | desc of John Hillis b.1796, Wilcox Co. AL d.1869, Pope Co. AR | FTDNA | 16/30 | 46.7% | I-M223 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 18 | 9 | 13 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 8 | 23 | 28 | 19 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 24 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||
HI20201 | desc of William Hillhouse b.ca.1790, Kilmarnock, Scotland | Ancestry | 14/30 | 53.3% | I-M223 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 12 | 12 | 28 | 16 | 11 | 11 | 26 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 11 | 19 | 21 | 10 | 22 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XI2xx01 | desc of James Stewart McLellan, b.9_Aug_1883 | FTDNA | 14/27 | 48.1% | I-M223 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 11 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
HR10101 | R9WRH | desc of Joseph Hillis, b.ca.1807, County Antrim, Ireland | FTDNA | 14/27 | 48.1% | R-M417 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 10 | 10 | 11 | 11 | 23 | 14 | 20 | 36 | 15 | 15 | 15 | 16 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 18 | 32 | 40 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modal03 | McKinney Project group 27 modal | modal | 15/27 | 44.4% | I-M223 | 15 | 24 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 21 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 33 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modal04 | Agnew Project modal | modal | 15/27 | 44.4% | I-M223 | 15 | 24 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 21 | 26 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 33 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN1581a | AEFD7 | desc of Paul Hogg of Derbyshire, England, b.1581 | FTDNA | 14/27 | 48.1% | I-L126 | 15 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 19 | 18 | 31 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI20101 | V2DSS | desc of Abraham Hillhouse of Artikelly, Ulster | FTDNA | 14/27 | 48.1% | I-M223 | 15 | 24 | 15 | 10 | 15 | 17 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XI2xx02 | G7Q36 | desc of James Hemphill of Cecil Co. MD b.ca.1824 | Ancestry | 14/30 | 53.3% | I-M223 | 15 | 25 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 11 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 16 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 12 | 31 | 11 | 13 | 22 | 15 | 11 | 19 | 12 | ||||||||||||||||||||||||||||||||||||
XI2xx03 | P7XWH | desc of James Hemphill of Tyrone, Ulster b.1790 | FTDNA | 17/30 | 43.3% | I-L126 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 11 | 23 | 28 | 19 | 11 | 11 | 10 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 25 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | |
HI20401 | desc of John Hillis b.1775, Casteblaney, Co. Monaghan, Ireland | FTDNA | 17/30 | 43.3% | I-M223 | 15 | 24 | 15 | 10 | 15 | 17 | 11 | 13 | 12 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 15 | 18 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 18 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 8 | 23 | 28 | 19 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 25 | 15 | 22 | 10 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||
KH1025 | James Hemphill b. 1790 Tyrone d 1863 IA | FTDNA | 17/30 | 43.3% | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 11 | 23 | 28 | 19 | 11 | 11 | 10 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 25 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||
K299916 | unknown Hemphill | FTDNA | 14/27 | 48.1% | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 16 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
K115825 | Larkin Gardner, b. 1830 GA | FTDNA | 16/30 | 46.7% | I2b1a1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 30 | 14 | 8 | 15 | 11 | 23 | 28 | 19 | 11 | 11 | 10 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 25 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||
K186649 | James Stewart McLellan, 1883 - 1947 | FTDNA | 14/27 | 48.1% | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 36 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 11 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
K214555 | unknown Hemphill | FTDNA | 16/30 | 46.7% | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 11 | 23 | 28 | 19 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 24 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||
K210431 | John Hillis, 1796, AL -1864, AR | FTDNA | 16/30 | 46.7% | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 18 | 9 | 13 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 8 | 23 | 28 | 19 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 24 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | 11 | ||
KH1154 | James Hemphill b. 1790 Tyrone, Northern Ireland | FTDNA | 17/30 | 43.3% | I2b1a1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 27 | 11 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 32 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 13 | 11 | 13 | 11 | 11 | 12 | 11 | 29 | 14 | 8 | 15 | 11 | 23 | 28 | 19 | 11 | 11 | 10 | 11 | 11 | 9 | 11 | 11 | 10 | 10 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 10 | 27 | 15 | 22 | 11 | 24 | 18 | 11 | 14 | 25 | 12 | 19 | 19 | 11 | 14 | 17 | 9 | 12 | |||
KH1177 | Andrew Hemphill | FTDNA | 16/30 | 46.7% | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 30 | 16 | 8 | 9 | 11 | 11 | 27 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 18 | 33 | 37 | 12 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 10 | 9 | 0 | 19 | 21 | 17 | 11 | 12 | 12 | 17 | 9 | 14 | 25 | 20 | 10 | 14 | 11 | 13 | 11 | 11 | 12 | 11 | 12 | 31 | 11 | 13 | 22 | 14 | 11 | 19 | 12 | |||||||||||||||||||||||||||||||||||||
K211150 | Paul Hogg b 1581 d 1632 | FTDNA | 14/27 | 48.1% | I2b1 | 15 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 27 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 19 | 18 | 31 | 38 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR10201 | GW Hillis | FTDNA | 14/27 | 48.1% | R-M512 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 23 | 14 | 20 | 35 | 15 | 15 | 15 | 16 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 18 | 32 | 40 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
