This table displays all the Y-DNA results in this project. The data are presented in Y-Search order and acording to Y-Search calibration standards. Click here to go to the summary page where you can find discussions and analysis of the results of the project.
Hogg I1 cluster no. 1 -- click here for analysis of this cluster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTDNA marker number ==> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 108 | 110 | 111 | |||||||
Com pare |
proj id |
ySea rch code |
Participant's Identity or Most Distant Known Ancestor |
testing lab or source |
gd/no | Match pct. |
Haplo group |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 | 1 |
D Y S 3 9 2 |
D Y S 3 8 9 | 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 a |
D Y F 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
G A T A A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
G G A A T 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
modal01 | NX34N | hogg/Hillhouse I1 modal haplotype no. 1 | modal | 0/111 | 100% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
MD1765a | 9YAJR | desc of Alexander Ogg of Maryland, b.ca.1745 | FTDNA | 0/111 | 100.0% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
NH1703c | desc of Enoch Church b.1791 Sullivan Co. NH | FTDNA | 1/67 | 98.5% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
NH1703b | 94E8R | desc of William Hogg of Londonderry NH b.1703 | FTDNA | 2/76 | 97.4% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 18 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 23 | 12 | ||||||||||||||||||||||||||||||||||||
NH1703a | PUJ8G | desc of William W. Church b.1855 Montpelier VT | SMGF | 2/43 | 95.3% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 14 | 12 | 31 | 12 | 12 | 21 | 15 | 11 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA1770a | NCHP3 | desc of James Hogg Sr. of Savannah GA b.1740 #1 | RG | 2/43 | 95.3% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 14 | 12 | 31 | 12 | 13 | 21 | 16 | 11 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GA1770b | EMKTR | desc of James Hogg Sr. of Savannah GA b.1740 #2 | FTDNA | 5/111 | 95.5% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 17 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 16 | 11 | 10 | 26 | 15 | 19 | 13 | 25 | 17 | 14 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
GA1770d | desc of James Hogg Sr. of Savannah GA b.1740 #4 | FTDNA | 2/67 | 97.0% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 15 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 17 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
PA1754a | KDNNN | desc of Robert Hogg b.1721, Southern Scotland | FTDNA | 1/46 | 97.8% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 13 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PA1755a | desc of Robert Hogg b.1725, Scotland d.1747, PA | FTDNA | 1/111 | 99.1% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 15 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | ||
PA1825a | Y6H8N | desc of James Hogue b.1825, Pennsylvania | FTDNA | 5/111 | 95.5% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 9 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 14 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 35 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 24 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 14 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
RI1690a | SJRNS | desc of John Hogg b.1690 RI #1 | SMGF | 2/39 | 94.9% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 11 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 14 | 12 | 31 | 12 | 13 | 21 | 15 | 12 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RI1690b | desc of John Hogg b.1690 RI #2 | FTDNA | 5/111 | 95.5% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 8 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 12 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 13 | 11 | ||
NI1777a | desc of James Hogg of Northern Ireland b.ca.1777 | FTDNA | 6/111 | 94.6% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 12 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 12 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 13 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 24 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 20 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | ||
IL1825a | desc of John Hogg, d.1825, Vermilion Co. IL | Ancestry | 0/30 | 100.0% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 11 | 23 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 10 | 21 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other17 | WBXE6 | RD Cromer | FTDNA | 4/74 | 94.6% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 17 | 8 | 14 | 25 | 19 | 14 | 13 | 11 | 12 | 10 | 11 | 12 | 11 | 12 | 31 | 21 | 15 | 11 | 23 | 12 | ||||||||||||||||||||||||||||||||||||||
HI10101 | 9KBVA | desc of Samuel Hillis Sr. of North Carolina #1 | FTDNA | 2/111 | 98.2% | I-Z58 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 13 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 25 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | |
HI10102 | desc of Samuel Hillis Sr. of North Carolina #2 | DNA Heritage | 1/43 | 97.7% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 12 | 10 | 19 | 21 | 15 | 12 | 10 | 14 | 14 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10103 | desc of Samuel Hillis Sr. of North Carolina #3 | FTDNA | 0/37 | 100.0% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10104 | desc of Samuel Hillis Sr. of North Carolina #4 | FTDNA | 0/37 | 100.0% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10201 | desc of William Hillhouse Sr. of South Carolina #1 | FTDNA | 4/111 | 96.4% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 25 | 27 | 19 | 11 | 13 | 13 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 12 | 13 | 21 | 15 | 11 | 10 | 26 | 15 | 19 | 11 | 25 | 17 | 14 | 15 | 25 | 12 | 22 | 18 | 12 | 14 | 19 | 9 | 12 | 11 | ||
HI10202 | desc of William Hillhouse Sr. of South Carolina #2 | FTDNA | 0/37 | 100.0% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10203 | desc of William Hillhouse Sr. of South Carolina #3 | Ancestry | 2/30 | 93.3% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 11 | 23 | 20 | 32 | 12 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 10 | 21 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HI10301 | desc of Andrew Jackson Hillis b.1815, d.1878, Tenn | DNA Heritage | 1/76 | 98.7% | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 15 | 14 | 18 | 19 | 35 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 14 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 31 | 12 | 13 | 21 | 16 | 11 | 22 | 12 | |||||||||||||||||||||||||||||||||||||
modal25 | hogg I1 modal haplotype no. 2 | modal | 23/67 | 65.7% | I-M253 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 29 | 13 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 14 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 18 | 19 | 36 | 39 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 26 | 21 | 13 | 14 | 11 | 12 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
modal26 | hogg I1 modal haplotype no. 3 | modal | 11/43 | 74.4% | I1 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 14 | 16 | 10 | 10 | 19 | 21 | 15 | 11 | 10 | 13 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modal27 | hogg I1 modal haplotype no. 4 | modal | 10/37 | 73.0% | I-M253 | 14 | 23 | 14 | 9 | 13 | 13 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 15 | 15 | 15 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 35 | 37 | 12 | 10 |
Hogg I1 cluster no. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTDNA marker number ==> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 108 | 110 | 111 | |||||||
Com pare |
proj id |
ySea rch code |
Participant's Identity or Most Distant Known Ancestor |
testing lab or source |
gd/no | Match pct. |
Haplo group |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 | 1 |
D Y S 3 9 2 |
D Y S 3 8 9 | 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 a |
D Y F 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
